The HPCSA annual fees for 2018/19 have been published. See the breakdown by professional board below.
The HPCSA annual fee payments were due by 1 April 2019. Practitioners can check their HPCSA status through the practitioners portal.
DENTAL THERAPY AND ORAL HYGIENE: | ||
CODE | CATEGORY | FEES |
TT | Dental Therapist | R1 860,00 |
OH | Oral Hygienist | R1 860,00 |
DA | Dental Assistant | R775,00 |
DIETETICS AND NUTRITION: | ||
CODE | CATEGORY | FEES |
OT | Dietitian | R1 671,00 |
SOT | Supplementary Dietitian | R1 671,00 |
NT | Nutritionist | R1 671,00 |
SNT | Supplementary Nutritionist | R1 671,00 |
EMERGENCY CARE: | ||
CODE | CATEGORY | FEES |
ANT | Paramedic | R983,00 |
ECP | Emergency Care Practitioner | R983,00 |
ECT | Emergency Care Technician | R983,00 |
ANA | Ambulance Emergency Assistant | R983,00 |
BAA | Basic Ambulance Assistant | R808,00 |
OECO | Operational Emergency Care Orderly | R983,00 |
ECA | Emergency Care Assistant | R808,00 |
ENVIRONMENTAL HEALTH: | ||
CODE | CATEGORY | FEES |
HI | Environmental Health Practitioner | R1 344,00 |
Fl | Food Inspector | R164,00 |
HIA | Environmental Health Assistant | R673,00 |
MEDICINE AND DENTISTRY: | ||
CODE | CATEGORY | FEES |
AN | Anaesthetist Assistant | R299,00 |
BE | Biomedical Engineer | R1 048,00 |
KB | Clinical Biochemist | R570,00 |
DP | Dentist | R1 830,00 |
DP | Dentist (Specialist) | R1 865,00 |
GC | Genetic Counsellor | R1 048,00 |
GR | Genetic Counsellor | R1 048,00 |
HA | Health Assistant | R299,00 |
PH | Medical Physicist | R1 048,00 |
MP | Medical Practitioner | R1 830,00 |
MP | Medical Practitioner (Specialist) | R1 865,00 |
MS | Medical Scientist | R1 048,00 |
MW | Medical Biological Scientist | R1 048,00 |
SMW | Supplementary Medical Scientist | R1 048,00 |
CA | Clinical Associate | R777,00 |
IN | Medical Intern | R737,00 |
MEDICAL TECHNOLOGY: | ||
CODE | CATEGORY | FEES |
MLS | Medical Laboratory Scientist | R1 362,00 |
MT | Medical Technologist | R1 362,00 |
SGT | Supplementary Medical Technician | R956,00 |
GT | Medical Technician | R598,00 |
SLA | Supplementary Laboratory Assistant | R564,00 |
LA | Laboratory Assistant | R564,00 |
OCCUPATIONAL THERAPY, MEDICAL ORTHOTICS AND PROSTHETICS AND ARTS THERAPY: | ||
CODE | CATEGORY | FEES |
OT | Occupational Therapist | R1 480,00 |
OS | Medical Orthotist and Prosthetist | R1 480,00 |
SOT | Supplementary Occupational Therapist | R1 480,00 |
SOS | Supplementary Medical Orthotist and Prosthetist | R1 480,00 |
OB | Orthopaedic Footwear Technician | R480,00 |
OTT | Occupational Therapy Technician | R480,00 |
OAS | Assistant Medical Orthotist and Prosthetist | R480,00 |
OTB | Occupational Therapy Assistant | R465,00 |
AT | Arts Therapist | R1 480,00 |
OSA | Orthopaedic Technical Assistant | R480,00 |
OTE | Single Medium Therapist | R1 480,00 |
OPTOMETRY AND DISPENSING OPTICIANS: | ||
CODE | CATEGORY | FEES |
OP | Optometrist | R1 963,00 |
OD | Dispensing Optician | R1 873,00 |
SOD | Supplementary Dispensing Optician | R1 926,00 |
SOP | Supplementary Optometrist | R1 926,00 |
OR | Orthoptist | R372,00 |
PHYSIOTHERAPY, PODIATRY AND BIOKINETICS: | ||
CODE | CATEGORY | FEES |
PT | Physiotherapist | R1 352,00 |
CH | Podiatrist | R1 352,00 |
BK | Biokineticist | R1 352,00 |
SPT | Supplementary Physiotherapist | R1 352,00 |
SCH | Supplementary Podiatrist | R1 352,00 |
PTA | Physiotherapy Assistant | R490,00 |
PTT | Physiotherapy Technician | R601,00 |
MA | Masseur | R531,00 |
RM | Remedial Gymnast | R490,00 |
SBK | Supplementary Biokineticist | R1 352,00 |
PSYCHOLOGY: | ||
CODE | CATEGORY | FEES |
PS | Psychologist | R1 971,00 |
PMT | Psychometrist | R1 014,00 |
PM | Psychotechnician | R838,00 |
PSIN | Intern Psychologist | R668,00 |
PRC | Registered Counsellor | R1 014,00 |
RADIOGRAPHY AND CLINICAL TECHNOLGY: | ||
CODE | CATEGORY | FEES |
DR | Radiographer | R1 204,00 |
KTG | Graduate Clinical Technologist | R1 204,00 |
KT | Clinical Technologist | R1 204,00 |
SKT | Supplementary Clinical Technologist | R1 204,00 |
KTA | Assistant Clinical Technologist | R440,00 |
SDR | Supplementary Diagnostic Radiographer | R440,00 |
RSDR | Restricted Supplementary Diagnostic Radiographer | R440,00 |
EE | Electro-Encephalographic Technician | R440,00 |
SEE | Supplementar1 Electro-Encephalographic Technician | R440,00 |
RLT | Radiation Laboratory Technologist | R754,00 |
SRLT | Supplementary Radiation Technologist | R754,00 |
SPEECH, LANGUAGE AND HEARING: | ||
CODE | CATEGORY | FEES |
STA | Speech Therapist and Audiologist | R1 642,00 |
SSTA | Supplementary Speech Therapist and Audiologist | R1 642,00 |
AU | Audiologist | R1 642,00 |
SAU | Supplementary Audiologist | R1 642,00 |
GAK | Hearing Aid Acoustician | R1 642,00 |
SGAK | Supplementary Hearing Aid Acoustician | R1 642,00 |
SGG | Community Speech and Hearing Worker | R568,00 |
SGK | Speech and Hearing Correctionist | R568,00 |
AM | Audiometrician | R568,00 |
STB | Speech Therapy Assistant | R513,00 |
ST | Speech Therapist | R1 642,00 |
SHA | Speech and Hearing Assistant | R513,00 |
Practitioners can renew the HPCSA annual fees online by following these easy steps online – remember to first create an account after which the renewal process can be followed. Our Call Centre Agents are on standby to assist with this process at 012 338 9300 or 012 338 9301 or click here for our user manual.
Please note:
- Exemptions from payment of 2018/19 annual fees:
Should you no longer be practicing your profession due to ill health, you may be exempted from payment of the 2018 annual fee. A medical report, issued by a medical practitioner, must accompany such application, which should reach the Council’s offices before 1 April 2018.
Exemption from paying the annual fee may be granted from the year in which you turn 71 (if you turn 71 before 1 April 2018) except for practitioners registered in Professional Boards for Environmental Health Practitioners, Medical Technologist, Radiography & Clinical Technology, Dietetics and Nutritionists, who may be granted exemption from the year in which they turn 66.
- Voluntary erasure:
A written application for voluntary erasure under section 19(1)(c) of the Act must be received by Council on or before 31 March 2018 and 2018/19 annual membership fees will not be due and payable on successful finalisation of the application by Council.
- Allocation of monies received from practitioners:
Monies received from practitioners will be allocated against the oldest debt first. It is important that practitioners use the Online Renewals Portal to ensure that there are no other monies due and payable.
- Erasure from relevant register due to non-payment of 2018/19 annual fees:
The non-payment or partial payment of 2018/19 annual fees will result in a Registered Person being suspended from the register and the need for restoration which in all cases attracts a penalty fee.
Last Updated on 30 April 2019 by HPCSA Corporate Affairs