In terms of the Health Professions Act, 56 of 1974, healthcare practitioners who are registered with the Health Professions Council of South Africa (HPCSA) are required to comply with Continuous Professional Development (CPD) programme. The Professional Board for Radiography and Clinical Technology (PBRCT) resolved that all healthcare practitioners registered under its ambit should demonstrate compliance to the CPD requirements as of 01 April 2024, in order to renew their registration. To view or update the CPD status, click here. The CPD programme describes the learning activities which healthcare practitioners undertake to further their development and enhance their practices. This includes activities such as courses, workshops, journal clubs and reviewing of articles (please see below for a full list of activities recognised for CPD). The CPD programmes ensure that healthcare practitioners upskill themselves throughout their career, adapt to an evolving workplace and keeps professional practice exciting as healthcare practitioners continually learn and remain abreast of new developments and best practice.
The PBRCT undertakes to support its registered healthcare practitioner’s ongoing journey and commit to keeping healthcare practitioners up to date on the requirements for CPD, which are available on the HPCSA website under the PBRCT. We further encourage you to log onto the HPCSA’s online portal and continue to track your progress to ensure you attain and remain CPD compliant, especially ahead of the deadline of 1 April 2024. Note that the CPD Service Providers submit evidence of your attendance for all locally approved and recognised CPD activities, therefore, you do not have to upload such evidence; only evidence of CPD that is not approved by a local Service Provider may be uploaded on the HPCSA’s portal for validation.
CPD Guidelines
The number of Continuing Education Units (CEUs) to be accumulated per year for healthcare practitioners who are active on the register are stipulated per profession in Table 1 below. Note that the HPCSA currently determines CPD compliance over a two-year period; as such, annual CEU points requirements are doubled to meet the compliance requirement.
Table 1: Prescribed CEUs for the Professional Board Radiography and Clinical Technology
Register | Register Abreviation | Minimum total CEUs per year |
---|---|---|
Clinical Technology | ||
Clinical Technologist | KT | 30 including 5 CEUs for Ethics, Human Rights or Health Law |
Assistant Clinical Technologist | KTA | 15 including 2 CEUs for Ethics, Human Rights or Health Law |
Graduate Clinical Technologist | KTG | 30 including 5 CEUs for Ethics, Human Rights or Health Law |
Electro-Encephalographic Technician | EE | 15 including 2 CEUs for Ethics, Human Rights or Health Law |
Radiography | ||
Radiographer | DR | 30 including 5 CEUs for Ethics, Human Rights or Health Law |
Radiation Laboratory Technician | RLT | 15 including 2 CEUs for Ethics, Human Rights or Health Law |
Restricted Supplementary Diagnostic Radiographer | RSDR | 15 including 2 CEUs for Ethics, Human Rights or Health Law |
Supplementary Electro- Encephalographic Technician | SEE | 15 including 2 CEUs for Ethics, Human Rights or Health Law |
Supplementary Diagnostic Radiographer | SDR | 15 including 2 CEUs for Ethics, Human Rights or Health Law |
Supplementary Clinical Technologist | SKT | 15 including 2 CEUs for Ethics, Human Rights or Health Law |
Supplementary Radiation Laboratory Technician | SRLT | 15 including 2 CEUs for Ethics, Human Rights or Health Law |
Currently, the HPCSA accepts the principle of cross recognition of CEUs and CPD activity, which is appropriate to healthcare and general patient management. Therefore, healthcare practitioners may obtain their CEUs within their own discipline, speciality or sub-speciality or within another relevant discipline, which is relevant to their scope of professional practice. This includes level one activities, with non-measurable outcomes, and level two activities, with measurable outcomes that may constitute up to a full year of earned CEUs. Level 2 activities are usually associated with formally structured learning programmes that is recognised by the PBRCT as an additional qualification. A healthcare practitioner may obtain CEUs at any level depending on personal circumstances and individual learning needs.
Table 2: Level 1 activities to accrue CPD points
Level 1 | Once-off activities | CEUs |
---|---|---|
a. | Breakfast meetings or presentations; | One (1) CEU per hour to a maximum of eight (8) CEUs per day. Presenters of such activities can be allocated double CEUs. Presenters / co-presenters can only claim once for CEUs if the same activity is presented more than once. |
b. | Formally arranged hospital or inter-departmental meetings or updates; | |
c. | Case study discussions; | |
d. | Formally organised special purpose teaching/ learning ward rounds (not including routine service ward rounds); | |
e. | Formally organised special purpose lectures that are not part of a business meeting; | |
f. | Mentoring/supervision, peer supervision and activities that are specific to certain professions; | |
g. | Conferences, symposia, refresher courses, short courses without a measurable outcome, international conferences; | |
h. | Interest groups meeting regularly with a minimum of six meetings per year; | |
i. | Morbidity and mortality meetings (one CEU per hour for both presenter and attendee); | |
j. | Workshops, lectures, seminars on ethics (one CEU per hour) | |
Activities that are managed within rules of an accredited structure (HEI and/or Professional Organisations) | CEUs | |
k. | Principal author of a peer reviewed publication or chapter in a book | 15 |
l. | Co-author/ editor of a peer reviewed publication or chapter in a book | 5 |
m. | Review of an article/ chapter in a book/ journal | 3 |
n. | Evaluation and classification of Psychological Tests | 5 |
o.(i) | Principal presenter/ author of a paper/ poster at a congress/ symposium/ refresher course | 10 |
o.(ii) | Co-presenters/ co-authors of a paper/ poster at a congress/ symposium/ course/ refresher course | 5 |
o.(iii) | Presenters of accredited short courses | 10 |
o.(iv) | Co-presenters of accredited short courses | 5 |
p. | Interactive skills workshop with an evaluation of the outcome | 5 |
q. | All learning material (which could include DVD, CD, internet or email activities) with MCQs for evaluation with a pass rate of 70% | Refer to Annexure A |
r. | Guest/ occasional lecturer at an accredited institution | 3 per lecture |
s. | External examiner of a Master's dissertation or Doctoral thesis | 5 per thesis |
t. | External (independent) examiners or moderators of all assessments | 2 per appointment |
u. | Reviewers of practice audit or CPD learning portfolios | 5 |
v. | Health personnel who supervise undergraduates, interns, postgraduates in clinical or technical training in collaboration with an accredited training institution on a regular basis during the academic year (if not in job description) | (2 per student) (max 16 CEUs per calendar year). |
w. | Single modules of Master’s degrees with part-time enrolment for study for non-degree purposes | 5 CEUs are given only if the module was completed and passed. |
x. | Professional Interest Groups (this could include Journal Clubs if compliant with the criteria) that are formally constituted and present a regularly recurring programme that extends for one year with a minimum of six meetings per year. | Up to 3 per meeting |
Level 2 activities
This level comprises structured learning, i.e., a formal programme that is planned and offered by an accredited training institution, evaluated by an accredited assessor and has a measurable outcome.
Activities include those stipulated in the following broad categories:
No prior approval by an accreditor is necessary in the following:
- Postgraduate degrees, diplomas and certificates that are recognised as additional qualifications by the relevant Professional Board – at the end of each year of study (not exceeding the normal duration of the degree); thirty CEUs may be claimed upon submitting an academic report on progress, and additional thirty CEUs may be claimed on successful completion of the qualification.
Prior approval by an accreditor is necessary in the following:
- Short courses with a minimum of 25 hours with additional clinical hands-on training, plus a formal assessment of the outcome – successful completion of an activity at this level will earn thirty CEUs; and
- Short courses less than 25 hours, with a measurable outcome (1 CEU per hour).
Other Activities:
Guidelines for the latter two activities are available on the HPCSA website here. Health practitioners will need to submit documentation or portfolios to an accreditor to obtain the thirty CEUs for the following activities.
- Learning portfolios; and
- Practice audit.
To assist you in meeting your CPD targets, the PBRCT has compiled a list of CPD providers (Table 3) who offer free or low-cost CPD activities, and we encourage practitioners to inform the Board of any activities or providers who are not listed, so that the list may be updated.
Table 3: Free and low-cost CPD providers
Type of CPD | Website |
---|---|
Free online CPD, including ethics | https://www.mpconsulting.co.za/OnlineLearning/Course-Packages |
Free online CPD, including ethics | https://cpdcentre.co.za/ |
Free CPD courses related to COVID | https://healthcare-ecpd.co.za/course/index.php?category=215 |
Free online CPD, including ethics | https://www.denovomedica.com/ |
Free online CPD, including ethics | https://www.foundation.co.za/free-courses |
Free Dept. of Health webinars and clinical updates | https://www.knowledgehub.org.za/courses |
Low cost CPD | https://foh-cpd.co.za/registration/ |
In addition to attending CPD events, practitioners are encouraged to engage in Level I (Table 2) and Level II (Table 3) activities, which would permit them to accrue CEU points. Upon inspection, many of these activities are performed by practitioners already, and would just need formalisation or accreditation. The details of Accreditors and Accredited Service Providers are contained in the table below in Table 4a & 4b.
Table 4a: List of Accreditors for CPD activities
South African Clinical Technology Association | Clinical Technology |
---|---|
University of Pretoria (Department of Radiography) | Radiography |
The Society of Radiographers of South Africa | Radiography |
University of Johannesburg (Department of Medical Imaging and Radiation Sciences) | Radiography |
Table 4b: List of Accredited service providers for CPD activities
Cape Peninsula University of Technology (Department of Medical Imaging and Therapeutic Sciences) | Radiography |
---|---|
Dr Jackpersad and Partners Incorporated | Radiography |
Society of Radiographers of South Africa | Radiography |
National Renal Care | Clinical Technology |
University of Johannesburg (Medical imaging and Radiation Sciences) | Radiography |
Dr DR Prakaschandra
On behalf of the Professional Practice Committee
Professional Board for Radiography and Clinical Technology
Last Updated on 4 September 2024 by HPCSA Corporate Affairs